<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Final random inspection: a guide for importers</title>
	<atom:link href="http://www.qualityinspection.org/final-random-inspection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualityinspection.org/final-random-inspection/</link>
	<description>Advice and tips for successful quality control of consumer products made in China &#38; Asia: sourcing strategies, quality control...</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Renaud Anjoran</title>
		<link>http://www.qualityinspection.org/final-random-inspection/comment-page-1/#comment-12139</link>
		<dc:creator>Renaud Anjoran</dc:creator>
		<pubDate>Mon, 26 Dec 2011 10:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1320#comment-12139</guid>
		<description>Kti,
Do not calculate anything. You should follow the info inside the AQL tables.
Do you already have the tables? If not, have a look at www.sofeast.com/aql-tables.</description>
		<content:encoded><![CDATA[<p>Kti,<br />
Do not calculate anything. You should follow the info inside the AQL tables.<br />
Do you already have the tables? If not, have a look at <a href="http://www.sofeast.com/aql-tables" rel="nofollow">http://www.sofeast.com/aql-tables</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kti</title>
		<link>http://www.qualityinspection.org/final-random-inspection/comment-page-1/#comment-12126</link>
		<dc:creator>kti</dc:creator>
		<pubDate>Mon, 26 Dec 2011 06:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1320#comment-12126</guid>
		<description>Hi,

 In my working company,wants to set a acceptance quality level percentage(0.65%)according to ANSI/ASQ Z1.4 2003,but i have a little confusion to select the same (0.65%).So please anyone can help me out.How do we calcuate the percentages in AQL.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p> In my working company,wants to set a acceptance quality level percentage(0.65%)according to ANSI/ASQ Z1.4 2003,but i have a little confusion to select the same (0.65%).So please anyone can help me out.How do we calcuate the percentages in AQL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hands-off buyers: accepting the risks of importing</title>
		<link>http://www.qualityinspection.org/final-random-inspection/comment-page-1/#comment-6770</link>
		<dc:creator>Hands-off buyers: accepting the risks of importing</dc:creator>
		<pubDate>Wed, 25 May 2011 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1320#comment-6770</guid>
		<description>[...] tend to do final QC only. The inspection is useful for putting pressure on the supplier, for noticing disasters, and [...]</description>
		<content:encoded><![CDATA[<p>[...] tend to do final QC only. The inspection is useful for putting pressure on the supplier, for noticing disasters, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The inspection report is passed but the shipment is full of defects??</title>
		<link>http://www.qualityinspection.org/final-random-inspection/comment-page-1/#comment-4058</link>
		<dc:creator>The inspection report is passed but the shipment is full of defects??</dc:creator>
		<pubDate>Tue, 28 Dec 2010 14:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1320#comment-4058</guid>
		<description>[...] reader&#8217;s question was about final random inspections. There is another origin of &#8220;missed&#8221; quality issues: inspecting early in the production [...]</description>
		<content:encoded><![CDATA[<p>[...] reader&#8217;s question was about final random inspections. There is another origin of &#8220;missed&#8221; quality issues: inspecting early in the production [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naeem</title>
		<link>http://www.qualityinspection.org/final-random-inspection/comment-page-1/#comment-3882</link>
		<dc:creator>naeem</dc:creator>
		<pubDate>Fri, 24 Dec 2010 10:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1320#comment-3882</guid>
		<description>QC INSPECTOR

                              Demond only tips of civil inspection.</description>
		<content:encoded><![CDATA[<p>QC INSPECTOR</p>
<p>                              Demond only tips of civil inspection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Entry Summary Declaration (ENS): what it means for China shippers</title>
		<link>http://www.qualityinspection.org/final-random-inspection/comment-page-1/#comment-3520</link>
		<dc:creator>The Entry Summary Declaration (ENS): what it means for China shippers</dc:creator>
		<pubDate>Tue, 14 Dec 2010 13:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1320#comment-3520</guid>
		<description>[...] means the importer&#8217;s decision, following the final random inspection, has to be given to the supplier several days before the closing [...]</description>
		<content:encoded><![CDATA[<p>[...] means the importer&#8217;s decision, following the final random inspection, has to be given to the supplier several days before the closing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing Chinese suppliers: how to maintain your authority</title>
		<link>http://www.qualityinspection.org/final-random-inspection/comment-page-1/#comment-2481</link>
		<dc:creator>Managing Chinese suppliers: how to maintain your authority</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1320#comment-2481</guid>
		<description>[...] example, last month an export company wanted to schedule a final random inspection on the ex-factory date&#8211;meaning that the importer (in Canada) would not have time to stop the [...]</description>
		<content:encoded><![CDATA[<p>[...] example, last month an export company wanted to schedule a final random inspection on the ex-factory date&#8211;meaning that the importer (in Canada) would not have time to stop the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Container Loading Inspection: a guide for importers</title>
		<link>http://www.qualityinspection.org/final-random-inspection/comment-page-1/#comment-1565</link>
		<dc:creator>Container Loading Inspection: a guide for importers</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1320#comment-1565</guid>
		<description>[...] a container loading inspection. For some urgent shipments, it is performed in combination with a final random inspection (see the list of the main types of quality inspection [...]</description>
		<content:encoded><![CDATA[<p>[...] a container loading inspection. For some urgent shipments, it is performed in combination with a final random inspection (see the list of the main types of quality inspection [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

