<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quality control basic concepts</title>
	<atom:link href="http://www.qualityinspection.org/quality-control-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualityinspection.org</link>
	<description>Advice and tips for successful quality control of consumer products made in China &#38; Asia: sourcing strategies, quality control...</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to misuse the ISO 2859 standard: sets vs. pieces</title>
		<link>http://www.qualityinspection.org/quality-control-basics/comment-page-1/#comment-8517</link>
		<dc:creator>How to misuse the ISO 2859 standard: sets vs. pieces</dc:creator>
		<pubDate>Mon, 12 Sep 2011 06:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?page_id=852#comment-8517</guid>
		<description>[...] For further reading: Quality Control Basic Concepts [...]</description>
		<content:encoded><![CDATA[<p>[...] For further reading: Quality Control Basic Concepts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We cannot inspect everything in one man-day, sorry</title>
		<link>http://www.qualityinspection.org/quality-control-basics/comment-page-1/#comment-7995</link>
		<dc:creator>We cannot inspect everything in one man-day, sorry</dc:creator>
		<pubDate>Wed, 10 Aug 2011 15:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?page_id=852#comment-7995</guid>
		<description>[...] Some in-depth explanations about quality control basic concepts [...]</description>
		<content:encoded><![CDATA[<p>[...] Some in-depth explanations about quality control basic concepts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaud Anjoran</title>
		<link>http://www.qualityinspection.org/quality-control-basics/comment-page-1/#comment-5803</link>
		<dc:creator>Renaud Anjoran</dc:creator>
		<pubDate>Tue, 22 Mar 2011 10:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?page_id=852#comment-5803</guid>
		<description>Pawan Kumar Pankaj,
We don&#039;t do this kind of testing, and I don&#039;t have this information. Sorry.</description>
		<content:encoded><![CDATA[<p>Pawan Kumar Pankaj,<br />
We don&#8217;t do this kind of testing, and I don&#8217;t have this information. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawan Kumar Pankaj</title>
		<link>http://www.qualityinspection.org/quality-control-basics/comment-page-1/#comment-5801</link>
		<dc:creator>Pawan Kumar Pankaj</dc:creator>
		<pubDate>Tue, 22 Mar 2011 10:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?page_id=852#comment-5801</guid>
		<description>pls send the LQC sampling plan for packaging.</description>
		<content:encoded><![CDATA[<p>pls send the LQC sampling plan for packaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does anybody in the QC industry use the statistics correctly??</title>
		<link>http://www.qualityinspection.org/quality-control-basics/comment-page-1/#comment-4791</link>
		<dc:creator>Does anybody in the QC industry use the statistics correctly??</dc:creator>
		<pubDate>Tue, 25 Jan 2011 12:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?page_id=852#comment-4791</guid>
		<description>[...] is one example (for clear explanations of the key terms, refer to my page about quality control basic concepts): the order quantity is 2,000 pieces, and the inspection should be in reduced level [...]</description>
		<content:encoded><![CDATA[<p>[...] is one example (for clear explanations of the key terms, refer to my page about quality control basic concepts): the order quantity is 2,000 pieces, and the inspection should be in reduced level [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaud Anjoran</title>
		<link>http://www.qualityinspection.org/quality-control-basics/comment-page-1/#comment-4769</link>
		<dc:creator>Renaud Anjoran</dc:creator>
		<pubDate>Mon, 24 Jan 2011 05:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?page_id=852#comment-4769</guid>
		<description>Abraham,
I don&#039;t understand your situation... What is the total quantity of products (ordered)? 
The AQL tables are higher on this page (see under &quot;How to read the AQL tables?&quot;.</description>
		<content:encoded><![CDATA[<p>Abraham,<br />
I don&#8217;t understand your situation&#8230; What is the total quantity of products (ordered)?<br />
The AQL tables are higher on this page (see under &#8220;How to read the AQL tables?&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abraham</title>
		<link>http://www.qualityinspection.org/quality-control-basics/comment-page-1/#comment-4768</link>
		<dc:creator>Abraham</dc:creator>
		<pubDate>Mon, 24 Jan 2011 05:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?page_id=852#comment-4768</guid>
		<description>Dear Renaud,

Thanks for your reply.

I just want to know is there any specific AQL for measurement.
For eg as per AQL 2.5 we take 80 pcs for quality inspection ( sampling plan ), out of 80 how many pcs we need to check for measurement.
I will appreicate your kind reply.
If you have any systamatic table for measurement aql pls send to me.

thanks
Abraham</description>
		<content:encoded><![CDATA[<p>Dear Renaud,</p>
<p>Thanks for your reply.</p>
<p>I just want to know is there any specific AQL for measurement.<br />
For eg as per AQL 2.5 we take 80 pcs for quality inspection ( sampling plan ), out of 80 how many pcs we need to check for measurement.<br />
I will appreicate your kind reply.<br />
If you have any systamatic table for measurement aql pls send to me.</p>
<p>thanks<br />
Abraham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaud Anjoran</title>
		<link>http://www.qualityinspection.org/quality-control-basics/comment-page-1/#comment-4766</link>
		<dc:creator>Renaud Anjoran</dc:creator>
		<pubDate>Mon, 24 Jan 2011 04:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?page_id=852#comment-4766</guid>
		<description>Abraham,
See part 1 of this article: http://www.qualityinspection.org/garment-inspections-assessing-the-conformity-of-measurements.
You can also evaluate the measurements in another way: see part 2 of that same article.</description>
		<content:encoded><![CDATA[<p>Abraham,<br />
See part 1 of this article: <a href="http://www.qualityinspection.org/garment-inspections-assessing-the-conformity-of-measurements" rel="nofollow">http://www.qualityinspection.org/garment-inspections-assessing-the-conformity-of-measurements</a>.<br />
You can also evaluate the measurements in another way: see part 2 of that same article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

