<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The four types of quality inspection services</title>
	<atom:link href="http://www.qualityinspection.org/quality-inspection-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualityinspection.org/quality-inspection-services/</link>
	<description>Advice and tips for successful quality control of consumer products made in China &#38; Asia: sourcing strategies, quality control...</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cindy</title>
		<link>http://www.qualityinspection.org/quality-inspection-services/comment-page-1/#comment-11900</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Sat, 24 Dec 2011 04:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1330#comment-11900</guid>
		<description>very informative and helpful. thank u so much!</description>
		<content:encoded><![CDATA[<p>very informative and helpful. thank u so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to reduce your QC inspections budget?</title>
		<link>http://www.qualityinspection.org/quality-inspection-services/comment-page-1/#comment-9584</link>
		<dc:creator>How to reduce your QC inspections budget?</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1330#comment-9584</guid>
		<description>[...] Renaud Anjoran on 9 November 2011   Many companies that import from China pay for a third-party quality inspection before each shipment. At close to 300 USD per day of work, it quickly amounts to large [...]</description>
		<content:encoded><![CDATA[<p>[...] Renaud Anjoran on 9 November 2011   Many companies that import from China pay for a third-party quality inspection before each shipment. At close to 300 USD per day of work, it quickly amounts to large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to draw samples for a QC inspection</title>
		<link>http://www.qualityinspection.org/quality-inspection-services/comment-page-1/#comment-9497</link>
		<dc:creator>How to draw samples for a QC inspection</dc:creator>
		<pubDate>Thu, 03 Nov 2011 13:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1330#comment-9497</guid>
		<description>[...] Renaud Anjoran on 3 November 2011   Drawing samples is a critical step during a quality inspection. Some inspectors were never trained properly to do it, and most others take [...]</description>
		<content:encoded><![CDATA[<p>[...] Renaud Anjoran on 3 November 2011   Drawing samples is a critical step during a quality inspection. Some inspectors were never trained properly to do it, and most others take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gopal</title>
		<link>http://www.qualityinspection.org/quality-inspection-services/comment-page-1/#comment-8346</link>
		<dc:creator>gopal</dc:creator>
		<pubDate>Wed, 31 Aug 2011 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1330#comment-8346</guid>
		<description>very useful details.thank u.</description>
		<content:encoded><![CDATA[<p>very useful details.thank u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaud Anjoran</title>
		<link>http://www.qualityinspection.org/quality-inspection-services/comment-page-1/#comment-8097</link>
		<dc:creator>Renaud Anjoran</dc:creator>
		<pubDate>Wed, 17 Aug 2011 09:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1330#comment-8097</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhivakar</title>
		<link>http://www.qualityinspection.org/quality-inspection-services/comment-page-1/#comment-8096</link>
		<dc:creator>dhivakar</dc:creator>
		<pubDate>Wed, 17 Aug 2011 08:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1330#comment-8096</guid>
		<description>ya... great article...</description>
		<content:encoded><![CDATA[<p>ya&#8230; great article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How many samples to inspect? It depends&#8230;</title>
		<link>http://www.qualityinspection.org/quality-inspection-services/comment-page-1/#comment-7888</link>
		<dc:creator>How many samples to inspect? It depends&#8230;</dc:creator>
		<pubDate>Mon, 01 Aug 2011 12:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1330#comment-7888</guid>
		<description>[...] Renaud Anjoran on 1 August 2011   Let&#8217;s say you want to follow the general procedure for quality inspections. How many samples should you draw for [...]</description>
		<content:encoded><![CDATA[<p>[...] Renaud Anjoran on 1 August 2011   Let&#8217;s say you want to follow the general procedure for quality inspections. How many samples should you draw for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaud Anjoran</title>
		<link>http://www.qualityinspection.org/quality-inspection-services/comment-page-1/#comment-7822</link>
		<dc:creator>Renaud Anjoran</dc:creator>
		<pubDate>Thu, 28 Jul 2011 14:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityinspection.org/?p=1330#comment-7822</guid>
		<description>Praveen, I don&#039;t understand...</description>
		<content:encoded><![CDATA[<p>Praveen, I don&#8217;t understand&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

